Stay above the falling floor.

The arena alternates between Spleef and TNT Run. Break blocks for tools and snowballs, then keep moving as the mode switches.
| Rank | Player | Points | Avg / round |
|---|---|---|---|
| 1 | SemihSucuk | 4,566 | 147.3 |
| 2 | qlozu | 3,486 | 174.3 |
| 3 | SummerNature | 3,072 | 180.7 |
| 4 | SubZeroZvandre | 3,045 | 190.3 |
| 5 | Mr_Salty385 | 2,692 | 207.1 |
Points reward survival, eliminations and wins. Values can vary with event configuration; the event report shows the points actually recorded.